<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Karr&#039;s Business Development Blog &#187; Titan Principle Customer Service Tip</title>
	<atom:link href="http://ronkarr.com/blog/category/titan-principle-customer-service-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronkarr.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 14:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>And the Survey Says&#8230;</title>
		<link>http://ronkarr.com/blog/and-the-survey-says/</link>
		<comments>http://ronkarr.com/blog/and-the-survey-says/#comments</comments>
		<pubDate>Sun, 02 Nov 2003 06:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Customer Service Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2003/11/02/and-the-survey-says/</guid>
		<description><![CDATA[Stop trying to guess what your customers want and just ask them. Surveys are the best means available to gain a true picture of your customer&#8217;s needs, wants and expectations. Caution: Be sure your questions are clear and you truly understand your customer&#8217;s answers. Case Study: When Hertz surveyed their customers, they heard the message [...]]]></description>
			<content:encoded><![CDATA[<p>Stop trying to guess what your customers want and just ask them. Surveys are the best means available to gain a true picture of your customer&#8217;s needs, wants and expectations. Caution: Be sure your questions are clear and you truly understand your customer&#8217;s answers.<br />
Case Study: When Hertz surveyed their customers, they heard the message loud and clear that their customers wanted to speed up the time it takes to go from the return counter to the departure gate at the airport. In response, Hertz increased the frequency of their bus runs. However, they found their customers were still not satisfied with the speed. They realized one of the bottlenecks in the return cycle resided in the transaction time of having to wait in line to return the car. Hence a new service was added: Remote computer terminals that allow attendants in the parking lot to check in the car and print receipts on demand. Results: No more waiting in lines, faster service and speedier returns to the gate. Once Hertz knew exactly where their customers were coming from (no pun intended) they were able to develop a new industry standard for speedy airport car returns.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/and-the-survey-says/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/and-the-survey-says/&amp;title=And+the+Survey+Says%26%238230%3B" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/and-the-survey-says/&amp;title=And+the+Survey+Says%26%238230%3B" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/and-the-survey-says/&amp;t=And+the+Survey+Says%26%238230%3B" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/and-the-survey-says/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/and-the-survey-says/&amp;title=And+the+Survey+Says%26%238230%3B&amp;summary=Stop%20trying%20to%20guess%20what%20your%20customers%20want%20and%20just%20ask%20them.%20Surveys%20are%20the%20best%20means%20available%20to%20gain%20a%20true%20picture%20of%20your%20customer%27s%20needs%2C%20wants%20and%20expectations.%20Caution%3A%20Be%20sure%20your%20questions%20are%20clear%20and%20you%20truly%20understand%20your%20customer%27s%20answers.%0ACase%20Study%3A%20When%20Hertz%20surveyed%20t&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22And%20the%20Survey%20Says%26%238230%3B%22&amp;body=Link: http://ronkarr.com/blog/and-the-survey-says/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Stop%20trying%20to%20guess%20what%20your%20customers%20want%20and%20just%20ask%20them.%20Surveys%20are%20the%20best%20means%20available%20to%20gain%20a%20true%20picture%20of%20your%20customer%27s%20needs%2C%20wants%20and%20expectations.%20Caution%3A%20Be%20sure%20your%20questions%20are%20clear%20and%20you%20truly%20understand%20your%20customer%27s%20answers.%0ACase%20Study%3A%20When%20Hertz%20surveyed%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ronkarr.com/blog/and-the-survey-says/&amp;title=And+the+Survey+Says%26%238230%3B" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=And+the+Survey+Says%26%238230%3B+-+http://bit.ly/AcNcK1+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ronkarr.com/blog/and-the-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

