<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ron Karr&#039;s Business Development Blog &#187; Titan Principle Sales Tip</title>
	<atom:link href="http://ronkarr.com/blog/category/titan-principle-sales-tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://ronkarr.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 14:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Titan Principle Sales Success Seminar</title>
		<link>http://ronkarr.com/blog/titan-principle-sales-success-seminar/</link>
		<comments>http://ronkarr.com/blog/titan-principle-sales-success-seminar/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 06:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Sales Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2005/03/02/titan-principle-sales-success-seminar/</guid>
		<description><![CDATA[We are pleased to announce a new exciting program to increase your sales success: On March 9th, I will be presenting a 3 hour seminar titled The Titan Sales Success Seminar that will supercharge your sales results. For those of you who cannot get away for a long period of time or want to test [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We are pleased to announce a new exciting program to increase your sales success:</strong></p>
<p>On March 9th, I will be presenting a 3 hour seminar titled The Titan Sales Success Seminar that will supercharge your sales results. For those of you who cannot get away for a long period of time or want to test drive the short version and get some immediate results in the field this is opportunity is for you.</p>
<p>Current Titans, can use our new short version as a refresher to renew your passion for sales success. Click Here for the Titan Sales Success Seminar information and registration form. Sign up today and make a difference in Your Results.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/titan-principle-sales-success-seminar/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;title=Titan+Principle+Sales+Success+Seminar" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;title=Titan+Principle+Sales+Success+Seminar" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;t=Titan+Principle+Sales+Success+Seminar" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;title=Titan+Principle+Sales+Success+Seminar&amp;summary=We%20are%20pleased%20to%20announce%20a%20new%20exciting%20program%20to%20increase%20your%20sales%20success%3A%0A%0AOn%20March%209th%2C%20I%20will%20be%20presenting%20a%203%20hour%20seminar%20titled%20The%20Titan%20Sales%20Success%20Seminar%20that%20will%20supercharge%20your%20sales%20results.%20For%20those%20of%20you%20who%20cannot%20get%20away%20for%20a%20long%20period%20of%20time%20or%20want%20to%20test%20drive&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Titan%20Principle%20Sales%20Success%20Seminar%22&amp;body=Link: http://ronkarr.com/blog/titan-principle-sales-success-seminar/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20are%20pleased%20to%20announce%20a%20new%20exciting%20program%20to%20increase%20your%20sales%20success%3A%0A%0AOn%20March%209th%2C%20I%20will%20be%20presenting%20a%203%20hour%20seminar%20titled%20The%20Titan%20Sales%20Success%20Seminar%20that%20will%20supercharge%20your%20sales%20results.%20For%20those%20of%20you%20who%20cannot%20get%20away%20for%20a%20long%20period%20of%20time%20or%20want%20to%20test%20drive" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ronkarr.com/blog/titan-principle-sales-success-seminar/&amp;title=Titan+Principle+Sales+Success+Seminar" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Titan+Principle+Sales+Success+Seminar+-+http://bit.ly/z7DtHo+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ronkarr.com/blog/titan-principle-sales-success-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If It&#8217;s Steroids, It&#8217;s Time to Talk</title>
		<link>http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/</link>
		<comments>http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 02:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Sales Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2004/12/02/if-its-steroids-its-time-to-talk/</guid>
		<description><![CDATA[You know the old saying, &#8220;Timing is everything in life&#8221;. The same holds true for sales and negotiations. Major League Baseball has been trying for years to get the players union to agree to a credible drug testing plan. Time and time again the union has stalled and only agreed to a watered down version [...]]]></description>
			<content:encoded><![CDATA[<p>You know the old saying, &#8220;Timing is everything in life&#8221;. The same holds true for sales and negotiations. Major League Baseball has been trying for years to get the players union to agree to a credible drug testing plan. Time and time again the union has stalled and only agreed to a watered down version that was basically considered a joke by many experts.</p>
<p>Now, after the San Francisco Chronicle publishes an article leaking the Grand Jury testimony of Jason Giambi and Barry Bonds, the players union is rushing to approve a more stringent drug testing plan. Why the sudden rush to an agreement? Because legislators like John McCain are promising swift congressional action, as early as January, if Baseball fails to do something. In the words of Donald Fehr, the Executive Director of the player&#8217;s union, he does not see this taking more than a week to get done.</p>
<p>A week? Very interesting. Now, I am not writing this to state a position on steroids, although I would have to admit that any records broken these days will be looked upon with suspicion by yours truly. The point of this story is that timing dictates when deals will be made.</p>
<p>Everyone&#8217;s timing is different. If the time is not right, it will be very hard to move a customer to commit to any deal. In some instances, you do have the power to impact a customer&#8217;s timing if you can identify critical needs that have to be resolved sooner than later. Then you must get the customer to agree with your supposition that they would be worse off waiting than going ahead with the deal.</p>
<p>Remember, whenever you talk with a client, always check on their timing. This will enable you to spend your time more effectively</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;title=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;title=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;t=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;title=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk&amp;summary=You%20know%20the%20old%20saying%2C%20%22Timing%20is%20everything%20in%20life%22.%20The%20same%20holds%20true%20for%20sales%20and%20negotiations.%20Major%20League%20Baseball%20has%20been%20trying%20for%20years%20to%20get%20the%20players%20union%20to%20agree%20to%20a%20credible%20drug%20testing%20plan.%20Time%20and%20time%20again%20the%20union%20has%20stalled%20and%20only%20agreed%20to%20a%20watered%20down%20vers&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22If%20It%26%238217%3Bs%20Steroids%2C%20It%26%238217%3Bs%20Time%20to%20Talk%22&amp;body=Link: http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A You%20know%20the%20old%20saying%2C%20%22Timing%20is%20everything%20in%20life%22.%20The%20same%20holds%20true%20for%20sales%20and%20negotiations.%20Major%20League%20Baseball%20has%20been%20trying%20for%20years%20to%20get%20the%20players%20union%20to%20agree%20to%20a%20credible%20drug%20testing%20plan.%20Time%20and%20time%20again%20the%20union%20has%20stalled%20and%20only%20agreed%20to%20a%20watered%20down%20vers" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/&amp;title=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=If+It%26%238217%3Bs+Steroids%2C+It%26%238217%3Bs+Time+to+Talk+-+http://bit.ly/zSkVnz+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ronkarr.com/blog/if-its-steroids-its-time-to-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scientist&#8217;s Blueprint for Success in Sales and Life</title>
		<link>http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/</link>
		<comments>http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/#comments</comments>
		<pubDate>Tue, 02 Nov 2004 06:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Sales Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2004/11/02/a-scientists-blueprint-for-success-in-sales-and-life/</guid>
		<description><![CDATA[Recently, I had the privilege of being invited by the Weizmann Institute of Science to visit with their scientists in Rehovot, Israel and got a feel for the projects they are involved in. It was exhilarating listening to all the presentations of advances being worked on that will positively impact humanity. Pioneering cancer researcher, Professor [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I had the privilege of being invited by the Weizmann Institute of Science to visit with their scientists in Rehovot, Israel and got a feel for the projects they are involved in. It was exhilarating listening to all the presentations of advances being worked on that will positively impact humanity.</p>
<p>Pioneering cancer researcher, Professor Moshe Oren, is one of the scientists I had the pleasure of speaking to. I asked him how scientists deal with the issue of working hard on an experiment that sometimes lead to a dead end? How do they cope with this disappointment? Professor Oren explained that a scientist needs to possess three qualities in order to succeed: Optimism, Tenacity and Competitive Spirit.</p>
<p>It is the optimism that allows a scientist to start the journey down a road that has never been paved. A road with no clear ending in sight. Scientists who specialize in basic research are taking their curiosity on certain subjects and digging as far as they can to further understand the issue and hopefully uncover answers to some of today’s challenges.</p>
<p>The tenacity comes into play when some of these roads come to a dead end after a lot of time and energy is spent on the project. Scientists don’t give up. Their tenacity is not fueled so much by the reward, but rather by the driving need to uncover the solution.</p>
<p>One’s competitive spirit takes tenacity to the next level because scientists are also driven to be the first one to reach the peak of the mountain; being the first to make the discovery.</p>
<p>In sales and leadership, these 3 same traits hold true. How can one succeed in sales and leadership if one is not optimistic they can succeed? Name me one time you bought something from a salesperson who was pessimistic about their product or service working for you, or a time you followed the instructions of a pessimistic leader? Okay, maybe you have to if they happen to be your boss. But, ask yourself this question. If your boss is pessimistic about the future, how empowered are you to do your best?</p>
<p>Tenacity also plays a big part in a sales executive&#8217;s career. However, many sales executives are tenacious about the wrong things. If your tenacity centers solely on your need to sell more, you may close some deals. However, you will be leaving a lot of money on the table. As Professor Oren states, being driven to find the answers is more powerful than the reward itself. If you are driven to constantly find solutions for your customers versus selling them something, you will discover a remarkable and universal truth&#8230;.Those who help others achieve their goals tend to get more in return than they ever thought possible.</p>
<p>Finally, the competitive spirit to be number one is crucial to success in sales and leadership. If your desire is to be on top of the world, you are dedicated to enhancing your value proposition and competitive advantage. This means constantly being on the look out for new and innovative ways of servicing your customers. If you don’t do it, don’t worry. Your competition will gladly do it for you.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;title=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;title=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;t=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;title=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life&amp;summary=Recently%2C%20I%20had%20the%20privilege%20of%20being%20invited%20by%20the%20Weizmann%20Institute%20of%20Science%20to%20visit%20with%20their%20scientists%20in%20Rehovot%2C%20Israel%20and%20got%20a%20feel%20for%20the%20projects%20they%20are%20involved%20in.%20It%20was%20exhilarating%20listening%20to%20all%20the%20presentations%20of%20advances%20being%20worked%20on%20that%20will%20positively%20impact%20h&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22A%20Scientist%26%238217%3Bs%20Blueprint%20for%20Success%20in%20Sales%20and%20Life%22&amp;body=Link: http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Recently%2C%20I%20had%20the%20privilege%20of%20being%20invited%20by%20the%20Weizmann%20Institute%20of%20Science%20to%20visit%20with%20their%20scientists%20in%20Rehovot%2C%20Israel%20and%20got%20a%20feel%20for%20the%20projects%20they%20are%20involved%20in.%20It%20was%20exhilarating%20listening%20to%20all%20the%20presentations%20of%20advances%20being%20worked%20on%20that%20will%20positively%20impact%20h" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/&amp;title=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=A+Scientist%26%238217%3Bs+Blueprint+for+Success+in+Sales+and+Life+-+http://bit.ly/wAZFKH+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ronkarr.com/blog/a-scientists-blueprint-for-success-in-sales-and-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New vs. Old Customers</title>
		<link>http://ronkarr.com/blog/new-vs-old-customers/</link>
		<comments>http://ronkarr.com/blog/new-vs-old-customers/#comments</comments>
		<pubDate>Fri, 02 Apr 2004 07:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Sales Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2004/04/02/new-vs-old-customers/</guid>
		<description><![CDATA[Do you treat existing customers differently from new customers? Most people do and it is disgusting. For one thing, we tend to take existing customers for granted. All of the special attention we provided prospects to turn them into customers tends to dissipate once they are on board. In some cases, when it comes time [...]]]></description>
			<content:encoded><![CDATA[<p>Do you treat existing customers differently from new customers? Most people do and it is disgusting. For one thing, we tend to take existing customers for granted. All of the special attention we provided prospects to turn them into customers tends to dissipate once they are on board. In some cases, when it comes time to renew agreements, some companies alienate their customers even further with questionable business practices.<br />
Here’s an example. Recently, the lease for my postage machine was about to expire. The name of the company shall remain nameless. I have leased equipment from this company since I started my business 18 years ago. A sales rep calls me in January to offer a new lease. I share with her my dismay on the lack of service and problems I have had. I also tell her I want greater functionality at a lower price. She responds by telling me to call service for the equipment problems. I suggest she makes the call since she wants my business to continue. No call is made and the equipment is not fixed. The sales rep also realizes that the prices for renewal will not meet my budget or functionality. So, she decides there is no business.</p>
<p>In the meantime, I am shopping the competition. Two months go by and the original company finally calls to arrange to pick up the machine. I tell the service rep that if her company really wants another shot at renewing my account, now is the time to make me a compelling offer.</p>
<p>She has the same sales rep who was of no use in January call me back! And here is where it really gets outrageous. She confidently says, now that your lease is over, I can treat you as a new customer and give you pricing I could never do for a lease renewal.</p>
<p>I was shocked! End result, I went with the competition, who by the way was a few dollars more expensive. What the old vendor was doing is a practice that some companies use, where they continue to roll their customers over without taking into account their needs, wants, etc. It is only when they leave do they finally listen and come up with proposals that make sense. The problem is when a customer leaves, they rarely come back.</p>
<p>Most of you do not engage in this behavior. However, once your customer is on board, you must make sure they are happy and not looking elsewhere. Are you giving them the same economic benefit you are giving new customers? If not, you are churning your customer base. The reality is, renewing existing contracts is more profitable than having to find a new customer because the relationship has been already consummated.</p>
<p>Are you selling the smart way? Or are you working too hard by ticking of existing customers and running around like a chicken without your head on trying to find new business?</p>
<p>The choice is yours. Your customers are waiting to hear your answer. Actually, they have already heard your answers by the service they are getting.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/new-vs-old-customers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/new-vs-old-customers/&amp;title=New+vs.+Old+Customers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/new-vs-old-customers/&amp;title=New+vs.+Old+Customers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/new-vs-old-customers/&amp;t=New+vs.+Old+Customers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/new-vs-old-customers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/new-vs-old-customers/&amp;title=New+vs.+Old+Customers&amp;summary=Do%20you%20treat%20existing%20customers%20differently%20from%20new%20customers%3F%20Most%20people%20do%20and%20it%20is%20disgusting.%20For%20one%20thing%2C%20we%20tend%20to%20take%20existing%20customers%20for%20granted.%20All%20of%20the%20special%20attention%20we%20provided%20prospects%20to%20turn%20them%20into%20customers%20tends%20to%20dissipate%20once%20they%20are%20on%20board.%20In%20some%20cases%2C&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22New%20vs.%20Old%20Customers%22&amp;body=Link: http://ronkarr.com/blog/new-vs-old-customers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Do%20you%20treat%20existing%20customers%20differently%20from%20new%20customers%3F%20Most%20people%20do%20and%20it%20is%20disgusting.%20For%20one%20thing%2C%20we%20tend%20to%20take%20existing%20customers%20for%20granted.%20All%20of%20the%20special%20attention%20we%20provided%20prospects%20to%20turn%20them%20into%20customers%20tends%20to%20dissipate%20once%20they%20are%20on%20board.%20In%20some%20cases%2C" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://ronkarr.com/blog/new-vs-old-customers/&amp;title=New+vs.+Old+Customers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=New+vs.+Old+Customers+-+http://bit.ly/zhQ4rw+via+%40Shareaholic&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://ronkarr.com/blog/new-vs-old-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Book You Want to Read ASAP!!!!</title>
		<link>http://ronkarr.com/blog/new-book-you-want-to-read-asap/</link>
		<comments>http://ronkarr.com/blog/new-book-you-want-to-read-asap/#comments</comments>
		<pubDate>Fri, 02 Apr 2004 06:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titan Principle Sales Tip]]></category>

		<guid isPermaLink="false">http://ronkarr.net/2004/04/02/new-book-you-want-to-read-asap/</guid>
		<description><![CDATA[My good friend and best-selling author, Bill Brooks, just had his new book, The New Science of Selling and Persuasion: How Smart Companies and Great Salespeople Sell, published by John Wiley and Sons and made available just this week at an unprecedented 35% discount. This discount is for a limited time ONLY. This book reveals [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend and best-selling author, Bill Brooks, just had his new book, The New Science of Selling and Persuasion: How Smart Companies and Great Salespeople Sell, published by John Wiley and Sons and made available just this week at an unprecedented 35% discount. This discount is for a limited time ONLY.</p>
<p>This book reveals how you can implement the same strategies top sales-driven companies use to continue their year-in-year-out growth.</p>
<p>To order your copy, click on the following link: <a href="http://www.barnesandnoble.com/selling">http://www.barnesandnoble.com/selling</a></p>
<p>In addition to the breakthrough strategies included in this book, Bill&#8217;s also offering everyone who buys the book 8 complimentary downloadable bonuses &#8211; white papers and special reports contributed by some of the most recognized names in sales training and professional development.</p>
<p>To collect your bonuses, all you need to do is email your BarnesandNoble.com receipt to <a href="mailto:news@thebrooksgroup.com">news@thebrooksgroup.com</a> and someone will send you instructions for downloading your bonus material. Please do NOT contact Barnes and Noble.com concerning your bonus material.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ronkarr.com/blog/new-book-you-want-to-read-asap/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://ronkarr.com/blog/new-book-you-want-to-read-asap/&amp;title=New+Book+You+Want+to+Read+ASAP%21%21%21%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://ronkarr.com/blog/new-book-you-want-to-read-asap/&amp;title=New+Book+You+Want+to+Read+ASAP%21%21%21%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://ronkarr.com/blog/new-book-you-want-to-read-asap/&amp;t=New+Book+You+Want+to+Read+ASAP%21%21%21%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://ronkarr.com/blog/new-book-you-want-to-read-asap/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://ronkarr.com/blog/new-book-you-want-to-read-asap/&amp;title=New+Book+You+Want+to+Read+ASAP%21%21%21%21&amp;summary=My%20good%20friend%20and%20best-selling%20author%2C%20Bill%20Brooks%2C%20just%20had%20his%20new%20book%2C%20The%20New%20Science%20of%20Selling%20and%20Persuasion%3A%20How%20Smart%20Companies%20and%20Great%20Salespeople%20Sell%2C%20published%20by%20John%20Wiley%20and%20Sons%20and%20made%20available%20just%20this%20week%20at%20an%20unprecedented%2035%25%20discount.%20This%20discount%20is%20for%20a%20limited%20t&amp;source=Ron Karr&#039;s Business Development Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
